Void of Course Moon 2027: Complete Calendar, Dates and Times
In 2027, the Moon will be Void of Course about three times per week, in periods that can last just a few minutes or extend for almost two days. Knowing when this happens can be useful, especially when planning new beginnings and choices where you are hoping for a more predictable outcome.
This does not mean you need to interrupt your routine every time the Moon is Void of Course. In traditional astrological interpretation, these intervals tend to receive more attention when something is beginning and there is a specific expectation about the result. The purpose of this calendar is to let you check the times and decide when this information is relevant to your planning.
Void of Course Moon in 2027: At a Glance
- What it is: the interval between the last major aspect the Moon completes in a sign and its entry into the next sign.
- Frequency: about three times per week, with 160 complete periods in the 2027 calendar.
- Duration: from a few minutes to more than 46 hours; in 2027, the shortest period lasts 6 minutes and the longest lasts 46h 57m.
- When to consider this information: especially for new projects, final decisions, contracts, negotiations or important purchases where the expected outcome matters.
- How to use the period: review, reorganize, finish tasks already underway, take care of pending matters or simply slow down when possible.
- Times in this calendar: all times are shown in UTC (Coordinated Universal Time).
2027 Void of Course Moon Calendar
The tables below show when each Void of Course Moon period begins and ends in 2027, along with its duration.
Because some periods cross midnight, always check the end date before planning around them. All times are shown in UTC.
Void of Course Moon in January 2027
| Start (UTC) | End (UTC) | Duration |
|---|---|---|
| January 1 at 03:27 | January 1 at 10:16 | 6h 49m |
| January 3 at 13:32 | January 3 at 20:57 | 7h 25m |
| January 6 at 01:22 | January 6 at 09:17 | 7h 55m |
| January 8 at 05:10 | January 8 at 22:11 | 17h 01m |
| January 11 at 01:58 | January 11 at 10:36 | 8h 38m |
| January 13 at 07:32 | January 13 at 21:14 | 13h 42m |
| January 15 at 20:34 | January 16 at 04:44 | 8h 10m |
| January 18 at 04:57 | January 18 at 08:33 | 3h 36m |
| January 20 at 01:01 | January 20 at 09:21 | 8h 20m |
| January 21 at 00:45 | January 22 at 08:45 | 32h |
| January 23 at 23:33 | January 24 at 08:45 | 9h 12m |
| January 25 at 17:55 | January 26 at 11:13 | 17h 18m |
| January 28 at 07:45 | January 28 at 17:21 | 9h 36m |
| January 31 at 00:35 | January 31 at 03:14 | 2h 39m |
Void of Course Moon in February 2027
| Start (UTC) | End (UTC) | Duration |
|---|---|---|
| February 2 at 13:04 | February 2 at 15:33 | 2h 29m |
| February 3 at 12:52 | February 5 at 04:29 | 39h 37m |
| February 7 at 01:46 | February 7 at 16:32 | 14h 46m |
| February 8 at 03:52 | February 10 at 02:49 | 46h 57m |
| February 11 at 21:48 | February 12 at 10:45 | 12h 57m |
| February 14 at 07:58 | February 14 at 15:59 | 8h 01m |
| February 16 at 14:49 | February 16 at 18:39 | 3h 50m |
| February 17 at 21:48 | February 18 at 19:31 | 21h 43m |
| February 20 at 16:01 | February 20 at 19:59 | 3h 58m |
| February 22 at 07:53 | February 22 at 21:45 | 13h 52m |
| February 24 at 23:58 | February 25 at 02:24 | 2h 26m |
| February 27 at 06:34 | February 27 at 10:53 | 4h 19m |
Void of Course Moon in March 2027
| Start (UTC) | End (UTC) | Duration |
|---|---|---|
| March 1 at 16:18 | March 1 at 22:36 | 6h 18m |
| March 3 at 01:37 | March 4 at 11:32 | 33h 55m |
| March 6 at 14:00 | March 6 at 23:26 | 9h 26m |
| March 8 at 09:29 | March 9 at 09:03 | 23h 34m |
| March 11 at 05:06 | March 11 at 16:16 | 11h 10m |
| March 13 at 13:32 | March 13 at 21:31 | 7h 59m |
| March 15 at 20:51 | March 16 at 01:11 | 4h 20m |
| March 17 at 22:51 | March 18 at 03:41 | 4h 50m |
| March 19 at 16:16 | March 20 at 05:37 | 13h 21m |
| March 20 at 09:33 | March 22 at 08:02 | 46h 29m |
| March 24 at 07:58 | March 24 at 12:18 | 4h 20m |
| March 26 at 03:03 | March 26 at 19:43 | 16h 40m |
| March 28 at 12:38 | March 29 at 06:33 | 17h 55m |
| March 30 at 16:12 | March 31 at 19:20 | 27h 08m |
Void of Course Moon in April 2027
| Start (UTC) | End (UTC) | Duration |
|---|---|---|
| April 2 at 13:28 | April 3 at 07:25 | 17h 57m |
| April 5 at 05:21 | April 5 at 16:49 | 11h 28m |
| April 7 at 07:20 | April 7 at 23:10 | 15h 50m |
| April 9 at 12:21 | April 10 at 03:21 | 15h |
| April 11 at 16:09 | April 12 at 06:32 | 14h 23m |
| April 13 at 22:56 | April 14 at 09:30 | 10h 34m |
| April 16 at 05:51 | April 16 at 12:40 | 6h 49m |
| April 18 at 12:56 | April 18 at 16:22 | 3h 26m |
| April 20 at 08:39 | April 20 at 21:21 | 12h 42m |
| April 22 at 16:12 | April 23 at 04:37 | 12h 25m |
| April 25 at 02:54 | April 25 at 14:52 | 11h 58m |
| April 27 at 07:18 | April 28 at 03:24 | 20h 06m |
| April 30 at 06:31 | April 30 at 15:52 | 9h 21m |
Void of Course Moon in May 2027
| Start (UTC) | End (UTC) | Duration |
|---|---|---|
| May 1 at 20:46 | May 3 at 01:43 | 28h 57m |
| May 5 at 02:08 | May 5 at 07:53 | 5h 45m |
| May 7 at 06:48 | May 7 at 11:07 | 4h 19m |
| May 9 at 09:54 | May 9 at 12:59 | 3h 05m |
| May 11 at 07:45 | May 11 at 15:01 | 7h 16m |
| May 13 at 17:31 | May 13 at 18:06 | 35 min |
| May 15 at 12:47 | May 15 at 22:34 | 9h 47m |
| May 17 at 14:55 | May 18 at 04:33 | 13h 38m |
| May 20 at 10:58 | May 20 at 12:27 | 1h 29m |
| May 22 at 08:58 | May 22 at 22:43 | 13h 45m |
| May 24 at 21:29 | May 25 at 11:05 | 13h 36m |
| May 27 at 22:23 | May 27 at 23:55 | 1h 32m |
| May 29 at 11:03 | May 30 at 10:40 | 23h 37m |
Void of Course Moon in June 2027
| Start (UTC) | End (UTC) | Duration |
|---|---|---|
| June 1 at 07:01 | June 1 at 17:33 | 10h 32m |
| June 3 at 10:22 | June 3 at 20:43 | 10h 21m |
| June 5 at 12:44 | June 5 at 21:39 | 8h 55m |
| June 7 at 20:54 | June 7 at 22:13 | 1h 19m |
| June 9 at 15:21 | June 10 at 00:01 | 8h 40m |
| June 11 at 10:55 | June 12 at 03:57 | 17h 02m |
| June 14 at 01:33 | June 14 at 10:17 | 8h 44m |
| June 16 at 04:45 | June 16 at 18:54 | 14h 09m |
| June 19 at 00:44 | June 19 at 05:36 | 4h 52m |
| June 21 at 09:36 | June 21 at 18:01 | 8h 25m |
| June 23 at 23:02 | June 24 at 07:01 | 7h 59m |
| June 26 at 18:07 | June 26 at 18:36 | 29 min |
| June 29 at 00:27 | June 29 at 02:47 | 2h 20m |
| June 30 at 22:41 | July 1 at 06:56 | 8h 15m |
Void of Course Moon in July 2027
| Start (UTC) | End (UTC) | Duration |
|---|---|---|
| July 3 at 04:05 | July 3 at 07:59 | 3h 54m |
| July 5 at 02:35 | July 5 at 07:41 | 5h 06m |
| July 7 at 04:10 | July 7 at 07:57 | 3h 47m |
| July 9 at 07:28 | July 9 at 10:24 | 2h 56m |
| July 11 at 14:49 | July 11 at 15:55 | 1h 06m |
| July 13 at 23:08 | July 14 at 00:33 | 1h 25m |
| July 16 at 07:40 | July 16 at 11:39 | 3h 59m |
| July 18 at 19:05 | July 19 at 00:16 | 5h 11m |
| July 21 at 11:17 | July 21 at 13:14 | 1h 57m |
| July 23 at 15:47 | July 24 at 01:10 | 9h 23m |
| July 26 at 07:43 | July 26 at 10:28 | 2h 45m |
| July 27 at 21:27 | July 28 at 16:10 | 18h 43m |
| July 30 at 14:48 | July 30 at 18:25 | 3h 37m |
Void of Course Moon in August 2027
| Start (UTC) | End (UTC) | Duration |
|---|---|---|
| August 1 at 15:53 | August 1 at 18:25 | 2h 32m |
| August 3 at 14:30 | August 3 at 17:57 | 3h 27m |
| August 4 at 08:45 | August 5 at 18:55 | 34h 10m |
| August 7 at 19:04 | August 7 at 22:53 | 3h 49m |
| August 9 at 04:53 | August 10 at 06:36 | 25h 43m |
| August 12 at 13:18 | August 12 at 17:35 | 4h 17m |
| August 15 at 01:57 | August 15 at 06:20 | 4h 23m |
| August 17 at 14:48 | August 17 at 19:12 | 4h 24m |
| August 18 at 14:31 | August 20 at 06:55 | 40h 24m |
| August 22 at 15:15 | August 22 at 16:33 | 1h 18m |
| August 23 at 14:42 | August 24 at 23:27 | 32h 45m |
| August 26 at 23:20 | August 27 at 03:21 | 4h 01m |
| August 29 at 00:45 | August 29 at 04:43 | 3h 58m |
| August 31 at 02:40 | August 31 at 04:44 | 2h 04m |
Void of Course Moon in September 2027
| Start (UTC) | End (UTC) | Duration |
|---|---|---|
| September 2 at 01:28 | September 2 at 05:07 | 3h 39m |
| September 4 at 03:05 | September 4 at 07:44 | 4h 39m |
| September 5 at 19:05 | September 6 at 14:01 | 18h 56m |
| September 8 at 18:28 | September 9 at 00:12 | 5h 44m |
| September 11 at 06:42 | September 11 at 12:50 | 6h 08m |
| September 13 at 19:19 | September 14 at 01:39 | 6h 20m |
| September 15 at 23:03 | September 16 at 12:56 | 13h 53m |
| September 18 at 15:39 | September 18 at 22:05 | 6h 26m |
| September 21 at 01:12 | September 21 at 05:06 | 3h 54m |
| September 23 at 03:35 | September 23 at 10:02 | 6h 27m |
| September 25 at 10:03 | September 25 at 13:01 | 2h 58m |
| September 27 at 07:55 | September 27 at 14:28 | 6h 33m |
| September 28 at 19:48 | September 29 at 15:31 | 19h 43m |
Void of Course Moon in October 2027
| Start (UTC) | End (UTC) | Duration |
|---|---|---|
| October 1 at 10:24 | October 1 at 17:46 | 7h 22m |
| October 3 at 06:42 | October 3 at 22:56 | 16h 14m |
| October 6 at 03:01 | October 6 at 08:00 | 4h 59m |
| October 8 at 10:20 | October 8 at 20:10 | 9h 50m |
| October 11 at 02:03 | October 11 at 09:02 | 6h 59m |
| October 13 at 17:03 | October 13 at 20:10 | 3h 07m |
| October 15 at 18:37 | October 16 at 04:37 | 10h |
| October 17 at 12:35 | October 18 at 10:47 | 22h 12m |
| October 20 at 09:48 | October 20 at 15:25 | 5h 37m |
| October 22 at 17:28 | October 22 at 19:03 | 1h 35m |
| October 24 at 11:36 | October 24 at 21:54 | 10h 18m |
| October 26 at 12:12 | October 27 at 00:21 | 12h 09m |
| October 28 at 16:19 | October 29 at 03:23 | 11h 04m |
| October 31 at 05:59 | October 31 at 08:24 | 2h 25m |
Void of Course Moon in November 2027
| Start (UTC) | End (UTC) | Duration |
|---|---|---|
| November 2 at 03:39 | November 2 at 16:41 | 13h 02m |
| November 4 at 14:43 | November 5 at 04:13 | 13h 30m |
| November 7 at 10:09 | November 7 at 17:09 | 7h |
| November 9 at 12:31 | November 10 at 04:39 | 16h 08m |
| November 11 at 23:15 | November 12 at 12:58 | 13h 43m |
| November 14 at 05:06 | November 14 at 18:15 | 13h 09m |
| November 16 at 09:40 | November 16 at 21:40 | 12h |
| November 18 at 17:57 | November 19 at 00:28 | 6h 31m |
| November 21 at 00:47 | November 21 at 03:25 | 2h 38m |
| November 23 at 03:26 | November 23 at 06:53 | 3h 27m |
| November 25 at 11:04 | November 25 at 11:10 | 6 min |
| November 27 at 11:21 | November 27 at 17:01 | 5h 40m |
| November 29 at 15:02 | November 30 at 01:19 | 10h 17m |
Void of Course Moon in December 2027
| Start (UTC) | End (UTC) | Duration |
|---|---|---|
| December 2 at 02:17 | December 2 at 12:26 | 10h 09m |
| December 4 at 07:46 | December 5 at 01:20 | 17h 34m |
| December 7 at 04:39 | December 7 at 13:31 | 8h 52m |
| December 9 at 06:16 | December 9 at 22:36 | 16h 20m |
| December 11 at 20:57 | December 12 at 03:55 | 6h 58m |
| December 14 at 00:03 | December 14 at 06:24 | 6h 21m |
| December 16 at 01:41 | December 16 at 07:41 | 6h |
| December 18 at 08:56 | December 18 at 09:17 | 21 min |
| December 20 at 09:10 | December 20 at 12:13 | 3h 03m |
| December 22 at 01:00 | December 22 at 17:01 | 16h 01m |
| December 24 at 18:11 | December 24 at 23:50 | 5h 39m |
| December 27 at 03:13 | December 27 at 08:51 | 5h 38m |
| December 29 at 14:28 | December 29 at 20:04 | 5h 36m |
New Year transition: there is one additional Void of Course Moon period that begins on December 31, 2027 at 14:41 UTC and ends on January 1, 2028 at 08:53 UTC. Because the period ends in 2028, it is included here as a reference for New Year's Eve but is not counted among the 160 complete periods in the 2027 calendar.
Want to track Moon phases and other lunar events in 2027?
See the dates of New Moons, First Quarter Moons, Full Moons, Last Quarter Moons and other key lunar events throughout the year.
What Is a Void of Course Moon?
The Void of Course Moon, also known as the Void Moon, is not a lunar phase. It is a specific interval in the Moon's movement through the Zodiac.
In the methodology used by Astrolink, it begins after the Moon completes its last exact major aspect while still in a sign and continues without forming another one of these aspects until it enters the next sign. We consider the angles of 0°, 60°, 90°, 120° and 180°, corresponding to the conjunction, sextile, square, trine and opposition.
Because the Moon spends approximately two and a half days in each sign, these intervals happen frequently. Sometimes they last only a few minutes; at other times, the Moon completes its final aspect well before changing signs and may remain Void of Course for many hours.
This is why there is no fixed duration for a Void of Course Moon.
You may also find small differences in times, or even in the number of periods, when comparing Void of Course Moon calendars. This happens because different astrological criteria can be used to determine which aspects are included in the calculation.
In Astrolink's calendar, we consider the five major aspects: conjunction (0°), sextile (60°), square (90°), trine (120°) and opposition (180°). For this reason, when comparing another source, it is worth checking which methodology it uses before comparing times directly.
What Does the Void of Course Moon Mean in Astrology?
In traditional Astrology, the Void of Course Moon is often associated with periods when the development of a situation may be less predictable.
This does not mean that everything that happens during this interval will go wrong. The idea is more closely related to the difficulty of anticipating exactly where something started at that moment will lead.
A meeting may change format. A decision may need to be revisited later. A project may take a different path from the one originally imagined. In other cases, nothing particularly relevant happens.
For this reason, the calendar tends to be most useful when you have some choice over the timing of a new beginning or a decision that needs to produce a very specific result.
For routine activities or processes that are already underway, there is no reason to treat every Void of Course Moon as a mandatory interruption.
What Deserves More Attention During a Void of Course Moon?
If you have the flexibility to choose another time, traditional Astrology generally suggests more caution with situations such as:
- starting an important project whose direction needs to be clearly defined;
- signing contracts or taking on commitments that are difficult to revise;
- closing a decisive negotiation;
- making an important purchase on impulse;
- launching something while expecting a very specific response or result;
- making a final decision while relevant information is still unresolved.
The important word here is caution, not prohibition.
With 160 periods throughout 2027, it would be unrealistic to reorganize your entire life around them. A six-minute interval also affects your schedule much less than a Void of Course Moon that lasts for most of a day.
This does not mean that a longer period is astrologically more intense. The difference is mainly practical: the longer the interval, the more likely it is to overlap with important commitments or decisions. This is why longer periods tend to require more attention when planning.
What Can Be Useful During a Void of Course Moon?
The fact that the Moon is Void of Course does not make these hours useless. On the contrary, they can fit well with activities where you do not need to establish an entirely new direction.
You can use the time to:
- review work before submitting it;
- reorganize your schedule, documents or pending tasks;
- return to a task that is already in progress;
- correct something that needs adjustment;
- take care of routine activities you already know well;
- rest or slow down when there is room to do so.
The point is not to find a “perfect activity” for the Void of Course Moon. It is simply to recognize that reviewing and continuing something familiar generally requires less definition of direction than starting something from scratch.
Is the Void of Course Moon Always Bad?
No. The expression has gained a negative reputation because many astrological sources focus heavily on what should be avoided, but a Void of Course Moon does not necessarily mean delays, mistakes or problems.
Some periods are so short that they pass almost unnoticed. Even during longer ones, most of your routine can continue normally.
The interpretation becomes more relevant when the moment involves a beginning, an expectation and a result. If you need to choose between two times to launch a project or sign an important agreement, for example, the calendar can serve as one additional piece of information in your planning.
If you simply need to finish a task, reply to messages or follow through on a commitment that was already scheduled, there is no need to interpret the period as a sign that something will go wrong.
Is the Void of Course Moon the Same as Mercury Retrograde?
No. Although both are often associated with unexpected developments in astrological language, they occur in very different ways.
Mercury retrograde is an apparent motion that lasts for weeks and occurs a few times each year. The Void of Course Moon happens several times per month and usually lasts only a few hours.
The interpretation is also different. Mercury retrograde is usually associated with themes involving communication, negotiations, travel and the review of information. The Void of Course Moon refers specifically to the interval between the Moon's final major aspect in a sign and its entry into the next sign, and is traditionally observed mainly in relation to beginnings and how situations unfold.
So a Void of Course Moon is not a kind of “short Mercury retrograde.”
How Do I Know If the Moon Is Void of Course Today?
If you are using this calendar during 2027, find the current date in the tables above and check whether the current time falls within one of the listed intervals.
For example, if the calendar shows a Void of Course Moon from 10:00 to 18:00 UTC, the Moon will be Void of Course throughout that interval. After 18:00 UTC, it will already have entered the next sign.
All times on this page are shown in UTC (Coordinated Universal Time). Convert them to your local time zone before using the calendar for planning.
You can also check Astrolink's Sky of the Moment to follow the Moon's current position and other astrological transits.
How to Use the 2027 Void of Course Moon Calendar
This calendar works best as a planning reference, not as a list of prohibited times.
If you have flexibility when scheduling a launch, signing or another important decision, you can consider the Void of Course Moon alongside other factors and choose the timing that makes the most sense.
If you do not have that flexibility, there is no reason to turn the period into a source of concern. Knowing that the Moon is Void of Course can simply help you keep expectations more open if a situation needs adjustments or develops differently from what you expected.
It is also worth remembering that the Void of Course Moon is only one of the factors considered in astrological analysis. Other transits, aspects and your own Birth Chart add context to the moment.
To follow New Moons, First Quarter Moons, Full Moons, Last Quarter Moons and other lunar events throughout the year, see the 2027 Lunar Calendar.
For the current sky and the Moon's present position, visit Astrolink's Sky of the Moment.